Municipal Election Results Costa Rica 2024
Here you can see the municipal election results held on February 4, 2024 in Costa Rica.
The last municipal elections were a democratic event to determine the composition of local governments at the canton and district levels.
In effect, new mayors, aldermen of the Municipal Councils, district trustees, district councilors and intendants of eight special autonomous districts were elected.
In fact, these elections were the sixth direct municipal elections since the 1998 Municipal Code reform and the third to be held after the 2009 reform. They were also the first municipal elections to implement electronic voting.
Something to highlight is that these were the first municipal elections for the cantons of Puerto Jimenez and Monteverde. Thus, Costa Rica went from 82 to 84 cantons.
Election Results
The last cutoff was at noon on Monday, February 5. Today, Tuesday, February 6, the manual count will be done.
This is how the results are looking.
PROVINCE | CANTON | ELECTED |
San José | San José | Juntos San José |
San José | Escazú | PNG |
San José | Desamparados | PLN |
San José | Puriscal | PLN |
San José | Tarrazú | PUSC |
San José | Aserrí | PLN |
San José | Mora | PLP |
San José | Goicoechea | PLN |
San José | Santa Ana | PUSC |
San José | Alajuelita | PNG |
San José | Vázquez de Coronado | PLN |
San José | Acosta | PLN |
San José | Tibás | PLN |
San José | Moravia | Somos Moravia |
San José | Montes de Oca | PUSC |
San José | Turrubares | Unidos Podemos |
San José | Dota | PUSC |
San José | Curridabat | CSXXI |
San José | Pérez Zeledón | PUSC |
San José | León Cortés | Frente Amplio |
Alajuela | Alajuela | PLN |
Alajuela | San Ramón | PUSC |
Alajuela | Grecia | Unidos Podemos |
Alajuela | San Mateo | PLN |
Alajuela | Atenas | PPSD |
Alajuela | Naranjo | PLN |
Alajuela | Palmares | Demasiado ajustado para declarar |
Alajuela | Poás | PUSC |
Alajuela | Orotina | PLN |
Alajuela | San Carlos | PLN |
Alajuela | Zarcero | PLN |
Alajuela | Sarchí | APS |
Alajuela | Upala | PUSC |
Alajuela | Los Chiles | PLN |
Alajuela | Guatuso | PUSC |
Alajuela | Río Cuarto | PLN |
Cartago | Cartago | Actuemos Ya |
Cartago | Paraíso | Unidos Podemos |
Cartago | La Unión | PLN |
Cartago | Jiménez | PLN |
Cartago | Turrialba | PNG |
Cartago | Alvarado | Unidos Podemos |
Cartago | Oreamuno | Unidos Podemos |
Cartago | El Guarco | PLN |
Heredia | Heredia | PLN |
Heredia | Barva | PRSC |
Heredia | Santo Domingo | PLN |
Heredia | Santa Bárbara | PLN |
Heredia | San Rafael | Demasiado ajustado para declarar |
Heredia | San Isidro | Avance Isidreño |
Heredia | Belén | PUSC |
Heredia | Flores | PLN |
Heredia | San Pablo | PUSC |
Heredia | Sarapiquí | PLN |
Guanacaste | Liberia | Demasiado ajustado para declarar |
Guanacaste | Nicoya | La Gran Nicoya |
Guanacaste | Santa Cruz | Auténtico Santacruceño |
Guanacaste | Bagaces | PLP |
Guanacaste | Carrillo | PPSD |
Guanacaste | Cañas | Unidos Podemos |
Guanacaste | Abangares | Unidos Podemos |
Guanacaste | Tilarán | PLN |
Guanacaste | Nanyadure | PUSC |
Guanacaste | La Cruz | PNG |
Guanacaste | Hojancha | PUSC |
Puntarenas | Puntarenas | PUSC |
Puntarenas | Esparza | PUSC |
Puntarenas | Buenos Aires | PLN |
Puntarenas | Montes de Oro | PLN |
Puntarenas | Osa | Nueva República |
Puntarenas | Quepos | PUSC |
Puntarenas | Coto Brus | PUSC |
Puntarenas | Parrita | Demasiado ajustado para declarar |
Puntarenas | Corredores | PLN |
Puntarenas | Garabito | Pueblo Garabito |
Puntarenas | Golfito | PUSC |
Puntarenas | Monteverde | PRSC |
Puntarenas | Puerto Jiménez | PLP |
Limón | Limón | Unidos Podemos |
Limón | Pococí | Unidos Podemos |
Limón | Siquierres | PLN |
Limón | Talamanca | PUSC |
Limón | Matina | PUSC |
Limón | Guácimo | Justicia Social Costarricense |
Electronic voting and abstentionism
On the one hand, the electronic voting was implemented for the first time in these municipal elections. The electronic voting machines were distributed in the different cantons. However, being a pilot project of the Supreme Electoral Tribunal, only certain people were able to use this method for the first time.
On the other hand, abstentionism was noticeable in these elections. In effect, for mayoral elections there was 31.93% participation and 68.07% abstention rate. Meanwhile, for the mayoralties there was 31.83% participation and 68.17% abstention rate.
It should be noted that local elections have gone largely unnoticed by citizens in recent years.
Sensorial Sunsets
Navigate articles